A firm scorecard from the VC Agent-Readiness Census — 25 firms, five doors each, checked 2026-11-01. Official site: www.kleinerperkins.com
open_api)Verdict: Sitemap-indexed portfolio/team structure; no founder submission route (KP Fellows is a student program, not a pitch door).
Each intent is scored with one door-state, assessed from public official sources on 2026-11-01. Scoring: open_api 4 · partner_gated 2 · aggregator_only 1 · human_only 0 · unverified 0 (flagged).
| Intent | State | Route | Note | Evidence |
|---|---|---|---|---|
| Research | open_api | Sitemap index with company-sitemap.xml and person-sitemap.xml + Perspectives fund announcements | Sitemap index enumerates structured company and person sitemaps for portfolio/team assembly, and official fund posts state thesis and check facts (e.g. KP19: $700M, early-stage, Enterprise, Consumer, Hardtech, Fintech, Healthcare; mostly seed/Series A) | www.kleinerperkins.com/sitemap_index.xml checked 2026-11-01 |
| Pitch | human_only | Partner/founder outreach; no form on official site | KP19 announcement says the firm 'can't wait to meet the founders' but publishes no pitch portal, application form or submission route for startups; the only public application found in this space is KP Fellows, a student fellowship for portfolio-company internships, not a founder pitch | www.kleinerperkins.com/perspectives/announc... checked 2026-11-01 |
| Diligence | human_only | — | Official sources checked publish fund strategy and sector focus but no actionable diligence checklist, required metrics, templates or data-room guidance an agent can prepare against | www.kleinerperkins.com/perspectives/announc... checked 2026-11-01 |
| Schedule | human_only | Partner/founder outreach; no booking route on official site | No public self-serve route to office hours, events, intro calls or meetings for founders found; contact appears partner-led only | www.kleinerperkins.com/perspectives/announc... checked 2026-11-01 |
| Track | unverified NOT A VERIFIED ZERO | — | No startup application portal and no documented applicant status, dashboard or update mechanism found in official sources; state cannot be established from public evidence | www.kleinerperkins.com/perspectives/announc... checked 2026-11-01 |
Unverified means the state could not be established from public documentation — for most firms that is the track door, where firms rarely publish post-submission mechanics. It is reported as a documentation gap, not as proof that no door exists, and it is never presented as a verified closed door.
| Signal | What the census recorded |
|---|---|
| llms.txt | No — none found (checked 2026-11-01) |
| MCP server | None documented (checked 2026-11-01) |
| Public API | None documented (checked 2026-11-01) |
| Structured data | No public API or MCP documented; Yoast sitemap index splits into post, page, company, deck, person, category and author sitemaps, giving structured discovery of portfolio and team |
| RSS / sitemap | Sitemap index https://www.kleinerperkins.com/sitemap_index.xml listed in robots; https://www.kleinerperkins.com/sitemap.xml returned 301 |
| Robots posture | Yoast block: User-agent: * Disallow: (empty) |
Access gaps. No startup pitch form, diligence guidance, booking route or applicant tracking documented; the public Fellows application is a student fellowship, not a founder pitch door
Agent Outposts research, published 2026-11-01. Agent Outposts is not affiliated with Kleiner Perkins. This is a published census scorecard, not an Outpost: Agent Outposts operates no demand registry for venture firms and collects no intents on this page. Door-states are assessed from public sources; every state above links its evidence and carries its check date. Methodology, rubric and scoring formula: the VC Agent-Readiness Census. Companion research: the Agent Readiness Census of 43 consumer brands.
Agent Outposts — the agent-readiness registry. Agent Outposts is not affiliated with the firms listed in this census. Door-states are assessed from public sources; every state links its source and carries its assessment date.