A firm scorecard from the VC Agent-Readiness Census — 25 firms, five doors each, checked 2026-11-01. Official site: foundersfund.com
open_api)Verdict: Team and manifesto pages only; structured facts about the firm live on aggregators (research is aggregator_only).
Each intent is scored with one door-state, assessed from public official sources on 2026-11-01. Scoring: open_api 4 · partner_gated 2 · aggregator_only 1 · human_only 0 · unverified 0 (flagged).
| Intent | State | Route | Note | Evidence |
|---|---|---|---|---|
| Research | aggregator_only | Third-party: Tracxn investor profile (third-party, not firm-sanctioned) | Official team pages give partners/roles/bios and the site has Portfolio/Manifesto sections, but structured thesis, sector/stage, fund and portfolio data were not machine-readable in official fetches; third-party Tracxn aggregates 579 companies, sectors and stages | tracxn.com/d/venture-capital/founders-fund/... checked 2026-11-01 |
| Pitch | human_only | — | No firm-owned pitch portal, form or application found on the official site fetched; routes are human/partner contact only on this evidence | foundersfund.com checked 2026-11-01 |
| Diligence | human_only | — | Official pages fetched publish team/manifesto content only; no diligence checklist, template, required metrics or data-room guidance found | foundersfund.com/team/erin-gleason-lane/ checked 2026-11-01 |
| Schedule | human_only | — | No public self-serve office-hours, event or intro-call booking found on the official site fetched | foundersfund.com checked 2026-11-01 |
| Track | unverified NOT A VERIFIED ZERO | — | No application portal or publicly documented applicant status/update mechanism found; none is inferred | foundersfund.com checked 2026-11-01 |
Unverified means the state could not be established from public documentation — for most firms that is the track door, where firms rarely publish post-submission mechanics. It is reported as a documentation gap, not as proof that no door exists, and it is never presented as a verified closed door.
| Signal | What the census recorded |
|---|---|
| llms.txt | No — none found (checked 2026-11-01) |
| MCP server | None documented (checked 2026-11-01) |
| Public API | None documented (checked 2026-11-01) |
| Structured data | Team pages at /team/<person> list partners and staff with roles and bios in HTML; portfolio page exists but rendered no company content in the fetch |
| RSS / sitemap | Not recorded |
| Robots posture | robots.txt fetched and verified 2026-11-01: Yoast block — User-agent: * with empty Disallow, Sitemap declared; no AI-crawler restrictions. /llms.txt returns HTTP 404 (no llms.txt). |
Access gaps. No pitch/application portal, booking route, diligence guidance or status mechanism found on official pages; no llms.txt, MCP server or literal public API verified - robots/llms checks were cut off by a search-service 429
Agent Outposts research, published 2026-11-01. Agent Outposts is not affiliated with Founders Fund. This is a published census scorecard, not an Outpost: Agent Outposts operates no demand registry for venture firms and collects no intents on this page. Door-states are assessed from public sources; every state above links its evidence and carries its check date. Methodology, rubric and scoring formula: the VC Agent-Readiness Census. Companion research: the Agent Readiness Census of 43 consumer brands.
Agent Outposts — the agent-readiness registry. Agent Outposts is not affiliated with the firms listed in this census. Door-states are assessed from public sources; every state links its source and carries its assessment date.